Cross-referencing reform package recommendations against actual National Budget allocations, with consolidated government spending by function and department-level detail.
Energy and logistics infrastructure allocations have been updated significantly for 2025/26. The Eskom debt-relief programme has been revised to R230bn (from R254bn) with R140bn disbursed by March 2025. PRASA's MTEF allocation has nearly doubled and now exceeds the prior BRRR recommendation. Transnet capex has ramped sharply via government-backed borrowing. Water, digital, and municipal infrastructure remain below recommended levels.
SMME and employment programmes remain the most severely underfunded package. No large new SEFA capitalisation was announced in the 2025 or 2026 Budgets. Public employment programme funding increased modestly in 2025/26 and a new Presidential youth employment pathway was added in the 2026 Budget. The structural gap to address 46% youth unemployment persists.
The Human Capital package has seen large allocation increases in 2025/26, primarily driven by the full NSFAS appropriation (R55.4bn, substantially higher than the partial estimate in prior data) and the major ECD expansion following the DBE transfer (R13.6bn). TVET and NHI implementation remain underfunded relative to committee targets. The package funding gap has narrowed significantly once NSFAS and ECD are correctly measured.
Industrial policy incentives improved modestly in 2025/26 with DTIC incentive schemes at approximately R5.4bn annually (R16.3bn over MTEF), up from R5.1bn. A new EV production incentive is being designed. Critical minerals beneficiation, AfCFTA facilitation, and export promotion remain severely underfunded relative to committee recommendations.
State capacity and governance allocations have improved substantially in 2025/26. SARS received R3.5bn additional over the MTEF in the 2024 MTBPS and a further R7bn over the MTEF in the 2026 Budget, targeting R120bn in tax debt collection. The NPA allocation has grown to R6.1bn in 2025/26 (from R2.3bn in prior data), reflecting state capture trial infrastructure. The package is now the best-funded relative to committee recommendations, though the recommended targets have also been revised upward.
| Line Item | Allocated | Recommended | Gap | Status | |
|---|---|---|---|---|---|
Eskom Debt Relief (conditional equity conversion) | R230.0bn | R230.0bn | +R0.0bn | Funded | |
PRASA Capital Injection and Fleet Recapitalisation | R19.2bn | R18.5bn | +R0.7bn | Funded | |
Renewable Energy Transmission Grid Expansion | R16.3bn | R42.0bn | −R25.7bn | Partially Funded | |
Water Infrastructure Investment (bulk supply and wastewater) | R12.0bn | R26.0bn | −R14.0bn | Partially Funded | |
Transnet Operational Turnaround Support | R25.5bn | R22.0bn | +R3.5bn | Funded | |
Digital Infrastructure — SA Connect Phase 2 | R3.0bn | R8.0bn | −R5.0bn | Partially Funded | |
Municipal Infrastructure Grant (water and sanitation components) | R19.8bn | R21.0bn | −R1.2bn | Partially Funded | |
| Package Total | R325.8bn | R421.5bn | R95.7bn |
| Line Item | Allocated | Recommended | Gap | Status | |
|---|---|---|---|---|---|
SEFA (Small Enterprise Finance Agency) Capitalisation | R2.1bn | R6.5bn | −R4.4bn | Partially Funded | |
SMME Red Tape Reduction / BizPortal Integration | R0.3bn | R0.5bn | −R0.2bn | Partially Funded | |
Youth Employment Intervention — YES Programme Matching | R2.0bn | R5.0bn | −R3.0bn | Partially Funded | |
Expanded Public Works Programme (EPWP) | R6.5bn | R8.0bn | −R1.5bn | Partially Funded | |
Informal Economy Trading Infrastructure and Support | R0.6bn | R3.5bn | −R2.9bn | Partially Funded | |
SMME Procurement Reform — Set-Asides Monitoring | R0.2bn | R0.3bn | −R0.1bn | Partially Funded | |
Township and Rural Entrepreneurship Programme (TREP) | R1.3bn | R4.8bn | −R3.5bn | Partially Funded | |
| Package Total | R13.0bn | R28.6bn | R15.6bn |
| Line Item | Allocated | Recommended | Gap | Status | |
|---|---|---|---|---|---|
National Reading and Literacy Crisis Response | R0.8bn | R3.5bn | −R2.7bn | Partially Funded | |
TVET College Recapitalisation and Curriculum Modernisation | R13.8bn | R19.5bn | −R5.7bn | Partially Funded | |
Early Childhood Development (ECD) Phase 1 — Subsidy Expansion | R13.6bn | R18.0bn | −R4.4bn | Partially Funded | |
NHI Implementation — Phase 1 Pilot Infrastructure | R3.3bn | R22.0bn | −R18.7bn | Partially Funded | |
National Student Financial Aid Scheme (NSFAS) | R55.4bn | R60.0bn | −R4.6bn | Partially Funded | |
Advanced Manufacturing / Green Transition Skills Programme | R1.4bn | R4.0bn | −R2.6bn | Partially Funded | |
Primary Health Care Platform Strengthening (PHC revitalisation) | R7.6bn | R12.0bn | −R4.4bn | Partially Funded | |
TB and Communicable Disease Control | R2.8bn | R3.5bn | −R0.7bn | Partially Funded | |
| Package Total | R98.7bn | R121.0bn | R22.3bn |
| Line Item | Allocated | Recommended | Gap | Status | |
|---|---|---|---|---|---|
DTIC Industrial Incentives (MCEP, EMIA, Black Industrialists) | R5.4bn | R9.8bn | −R4.4bn | Partially Funded | |
Critical Minerals Beneficiation — Catalytic Investment Fund | R0.4bn | R4.5bn | −R4.1bn | Partially Funded | |
AfCFTA Implementation — Trade Facilitation and Capacity | R0.3bn | R1.5bn | −R1.2bn | Partially Funded | |
Automotive Production and Development Programme (APDP Phase 2) | R3.8bn | R5.0bn | −R1.2bn | Partially Funded | |
Special Economic Zones Capital and Infrastructure | R1.5bn | R3.2bn | −R1.7bn | Partially Funded | |
Export Market Development and Brand SA | R0.3bn | R1.2bn | −R0.9bn | Partially Funded | |
| Package Total | R11.7bn | R23.2bn | R11.5bn |
| Line Item | Allocated | Recommended | Gap | Status | |
|---|---|---|---|---|---|
SARS Capacity Expansion (staff, systems, audit capability) | R4.8bn | R5.5bn | −R0.7bn | Partially Funded | |
National Prosecuting Authority Capacity (NPA + SCCU) | R6.1bn | R7.5bn | −R1.4bn | Partially Funded | |
Special Investigating Unit (SIU) and Procurement Reform | R0.9bn | R1.5bn | −R0.6bn | Partially Funded | |
Government Technology Modernisation (GITOC / e-government) | R2.6bn | R4.0bn | −R1.4bn | Partially Funded | |
Public Service Commission and DPSA Professionalisation | R1.2bn | R2.0bn | −R0.8bn | Partially Funded | |
AGSA Audit and Accountability Infrastructure | R1.5bn | R1.8bn | −R0.3bn | Partially Funded | |
SOE Oversight and Reform Programme (DPE / DPME coordination) | R5.3bn | R7.8bn | −R2.5bn | Partially Funded | |
FATF Exit Legislative Package Implementation | R0.0bn | R0.0bn | +R0.0bn | Funded | |
| Package Total | R22.4bn | R26.4bn | R4.0bn |
Methodology Note
Updated March 2026 with 2025/26 figures from the February 2025 and February 2026 National Budget Reviews and Annexure D. NSFAS allocated updated from a partial sub-component estimate (R17.6bn) to the full appropriation (R55.4bn); recommended revised accordingly. ECD figure reflects the major post-transfer expansion under DBE. PRASA MTEF total now exceeds the prior BRRR recommendation. NPA figure from Vote 25 ENE 2025 is substantially higher than the 2024 baseline. Line items without confirmed updated figures retain 2024/25 MTBPS baseline and are marked with their original source.
Sources: 2025 Budget Review (Feb 2025), 2026 Budget Review (Feb 2026), 2026 Budget Review Annexure D, Vote 25 ENE 2025 (Justice), 2024/25 MTBPS, Parliamentary Committee BRRRs. Currency: ZAR billions. Base year: 2025/26.