Each dot is a policy idea, plotted against economic growth impact. Switch the x-axis between editorial feasibility and stakeholder coalition readiness to see where the political economy changes the ranking, and where the reviewed evidence is still too thin to trust the tractability signal.
| Idea | Binding constraint | Feasibility (1-5) | Growth impact (1-5) | Status |
|---|---|---|---|---|
| Freight Rail Third-Party Access and Transnet Separation | Logistics & Transport | 3 | 5 | Implemented |
| National Transmission Company Capitalisation and Grid Expansion | Energy | 3 | 5 | Under review |
| Renewable Energy Grid Integration and Transmission Expansion | Energy | 3 | 5 | Under review |
| FATF Greylisting Exit — AML/CFT Legislative Package | Corruption & Governance | 4 | 4 | Implemented |
| National Rail Policy White Paper: Third-Party Access Framework | Logistics & Transport | 4 | 5 | Implemented |
| National Water Resources Infrastructure Agency (NWRIA) Establishment | Government Capacity | 3 | 4 | Partially implemented |
| Raw Water Pricing Strategy Reform | Water | 3 | 4 | Partially implemented |
| Water-Use Licence Reform: Streamlining the Application System | Water | 3 | 4 | Partially implemented |
| Digital TV Migration and Analogue Switch-Off | Digital Infrastructure | 4 | 4 | Implemented |
| IMT Spectrum Auction Completion (ICASA) | Digital Infrastructure | 5 | 5 | Implemented |
| Provincial Health Department Turnaround Programme | Government Capacity | 3 | 4 | Proposed |
| Primary Healthcare Platform Strengthening and CHW Integration | Health Systems | 3 | 4 | Partially implemented |
| Healthcare Worker Employment: Absorbing the Qualified but Unemployed | Government Capacity | 3 | 4 | Proposed |
| PEPFAR Funding Transition: Domestic HIV/AIDS Programme Financing | Fiscal Space | 3 | 4 | Proposed |
| Integrated Public Transport Networks Scale-up | Logistics & Transport | 3 | 4 | Partially implemented |
| Minibus Taxi Formalisation and Digital Integration | Regulatory Burden | 1 | 3 | Stalled |
| Port Productivity Improvement Programme | Logistics & Transport | 3 | 5 | Under review |
| Innovation Fund Scale-up Beyond Pilot Phase | Financial Access | 3 | 3 | Partially implemented |
| R&D Investment Escalation — Reaching 1.5% of GDP | Skills & Education | 3 | 3 | Proposed |
| Nuclear New Build Programme — 2,500 MW New Nuclear Sites | Energy | 2 | 3 | Proposed |
| Integrated Resource Plan (IRP) 2024 Update — Revised Electricity Mix | Energy | 4 | 5 | Under review |
| Carbon Tax Phase 2 Implementation and Revenue Use | Regulatory Burden | 3 | 3 | Under review |
| e-Visa System Rollout for Tourism and Business | Regulatory Burden | 4 | 4 | Partially implemented |
| Critical Skills List Update and Visa Fast-Track | Skills & Education | 4 | 4 | Implemented |
| Rapid Deployment Policy for Telecommunications Infrastructure | Regulatory Burden | 4 | 4 | Implemented |
| Urban Land Release for Affordable Housing and Infrastructure | Land & Housing | 3 | 4 | Proposed |
| Forestry Sector Revitalisation and Timber Value Chain | Climate & Environment | 3 | 2 | Stalled |
| Green Hydrogen and Critical Minerals Regulatory Framework | Climate & Environment | 3 | 4 | Proposed |
| Marine Fisheries Reform and Small-Scale Fisher Rights | Climate & Environment | 3 | 2 | Under review |
| SANParks and Protected Area Expansion | Climate & Environment | 3 | 2 | Debated |
| Climate Change Adaptation Infrastructure | Climate & Environment | 3 | 3 | Proposed |
| Carbon Tax Rate Escalation and Revenue Recycling | Climate & Environment | 3 | 3 | Debated |
| Just Energy Transition Implementation Plan (JET-IP) | Climate & Environment | 3 | 4 | Under review |
| Sanitation Infrastructure and Bucket Eradication | Water | 3 | 2 | Stalled |
| Johannesburg Water and Municipal Water Utility Reform | Water | 3 | 3 | Debated |
| Catchment Management Agency Establishment | Water | 3 | 2 | Stalled |
| Water Use Licensing and Allocation Reform | Water | 3 | 3 | Debated |
| Water Board Governance and Financial Sustainability | Water | 3 | 2 | Under review |
| Water Services Amendment Bill Implementation | Water | 3 | 3 | Drafted |
| Municipal Water Loss Reduction (Non-Revenue Water) | Water | 4 | 3 | Debated |
| Bulk Water Infrastructure Investment Programme | Water | 3 | 4 | Under review |
| Cybercrime and Digital Evidence Legislation | Crime & Safety | 3 | 3 | Under review |
| TRC Recommendations Implementation | Government Capacity | 2 | 1 | Stalled |
| Legal Aid South Africa Capacity and Access to Justice | Crime & Safety | 3 | 2 | Debated |
| SIU Special Tribunal and Asset Recovery Acceleration | Corruption & Governance | 4 | 3 | Under review |
| Court Case Backlog and Judicial Efficiency | Crime & Safety | 3 | 3 | Debated |
| NPA Prosecution Capacity and Independence | Corruption & Governance | 3 | 4 | Under review |
| SANDF Deployment in Support of SAPS Border Security | Crime & Safety | 3 | 2 | Under review |
| Community Policing Forum Revitalisation | Crime & Safety | 3 | 2 | Stalled |
| Illegal Mining and Resource Crime Combatting | Crime & Safety | 3 | 3 | Under review |
| Private Security Industry Regulation (PSIRA) Reform | Crime & Safety | 4 | 2 | Debated |
| IPID Independence and Police Accountability | Crime & Safety | 3 | 2 | Debated |
| Gender-Based Violence Prevention and Response Strategy | Crime & Safety | 3 | 3 | Under review |
| Anti-Extortion and Construction Mafia Task Force | Crime & Safety | 3 | 5 | Proposed |
| SAPS Detective Service Capacity and Case Clearance | Crime & Safety | 3 | 4 | Debated |
| NEDLAC Social Compact on Employment and Growth | Labour Market | 3 | 3 | Debated |
| Informal Economy Integration and Worker Protection | Labour Market | 2 | 3 | Proposed |
| Productivity SA and Workplace Competitiveness Support | Labour Market | 4 | 3 | Debated |
| Section 189 Retrenchment Process Reform | Labour Market | 2 | 3 | Debated |
| Labour Activation Programme for Long-Term Unemployed | Labour Market | 3 | 4 | Proposed |
| Compensation Fund Turnaround and Claims Backlog | Labour Market | 3 | 2 | Stalled |
| Unemployment Insurance Fund (UIF) Governance and Benefit Reform | Labour Market | 3 | 2 | Under review |
| Employment Tax Incentive (ETI) Extension and Expansion | Labour Market | 4 | 4 | Debated |
| CCMA Capacity and Case Resolution Reform | Labour Market | 4 | 3 | Debated |
| National Minimum Wage Review and Adjustment Mechanism | Labour Market | 3 | 3 | Under review |
| Just Energy Transition SMME Finance Facility | Financial Access | 3 | 3 | Proposed |
| Enterprise and Supplier Development: Corporate Linkage Programme | Financial Access | 3 | 3 | Proposed |
| Informal Economy Integration: Simplified Tax and Municipal Trading Infrastructure | Regulatory Burden | 3 | 3 | Proposed |
| Cooperative Development: Outcome-Based Redesign | Government Capacity | 2 | 2 | Proposed |
| SEDA Digital Transformation and Specialist Sector Hubs | Government Capacity | 3 | 3 | Proposed |
| Cannabis and Hemp Industry Licensing Rationalisation | Regulatory Burden | 3 | 3 | Proposed |
| SMME Red Tape Reduction: BizPortal and Compliance Integration | Regulatory Burden | 4 | 4 | Partially implemented |
| SEFA Mandate Refocus: Growth-Oriented SMME Finance | Financial Access | 3 | 3 | Proposed |
| Government SMME Procurement: Enforcing the 30% Set-Aside | Financial Access | 3 | 4 | Partially implemented |
| National Small Enterprise Amendment Act: Ombud Service Operationalisation | Financial Access | 4 | 4 | Partially implemented |
| African Medicines Agency Treaty Ratification and SAHPRA Strengthening | Regulatory Burden | 4 | 3 | Under review |
| Health Market Inquiry: Private Sector Reforms Implementation | Health Systems | 3 | 3 | Under review |
| Tobacco Products and Electronic Delivery Systems Control Act: Passage and Implementation | Health Systems | 3 | 2 | Under review |
| Mental Health Services Expansion and Care Act Reform | Health Systems | 3 | 3 | Proposed |
| TB Elimination National Acceleration Programme | Health Systems | 4 | 4 | Partially implemented |
| NHI Phased Implementation: Credible Roadmap and Costed Financing Plan | Health Systems | 2 | 4 | Under review |
| Green Building Standards Mandate for Government Properties | Energy | 4 | 2 | Proposed |
| PPP Regulatory Reform for Social Infrastructure | Fiscal Space | 3 | 3 | Proposed |
| Government Building Maintenance Budget Ring-fencing | Government Capacity | 3 | 2 | Proposed |
| Infrastructure Delivery Management System: Professional Project Management Mandate | Government Capacity | 3 | 4 | Proposed |
| Expanded Public Works Programme Reform: Towards Skills Pathways | Skills & Education | 3 | 3 | Proposed |
| DPWI Enterprise Renewal: Financial Systems and Consequence Management | Government Capacity | 3 | 3 | Under review |
| PMTE Property Portfolio Rationalisation and Revenue Optimisation | Fiscal Space | 3 | 3 | Under review |
| Rural School Consolidation Policy | Government Capacity | 2 | 3 | Proposed |
| Inclusive Education: Special Needs Schools and Full-Service Schools Expansion | Government Capacity | 3 | 2 | Proposed |
| Learner Transport Policy: Funded National Programme | Logistics & Transport | 3 | 3 | Proposed |
| Mother-Tongue Based Multilingual Education Scale-up | Skills & Education | 3 | 4 | Proposed |
| National School Nutrition Programme Procurement Reform | Corruption & Governance | 3 | 3 | Proposed |
| School Infrastructure Acceleration: Eliminating Inappropriate Structures | Government Capacity | 3 | 3 | Partially implemented |
| STEM Teacher Development and Retention Programme | Skills & Education | 3 | 4 | Proposed |
| National Reading and Literacy Crisis Response Programme | Skills & Education | 4 | 5 | Proposed |
| ECD Function Shift: Early Childhood Development Migration to DBE | Skills & Education | 3 | 4 | Partially implemented |
| BELA Act Implementation: Admissions, Language Policy, and Grade R Compulsion | Skills & Education | 3 | 3 | Partially implemented |
| Merchant Shipping and Maritime Industry Development | Regulatory Burden | 3 | 2 | Proposed |
| Railway Safety Regulator: Independent Enforcement Capacity | Regulatory Burden | 4 | 2 | Under review |
| SANRAL Road Funding Model Reform Post E-Tolls | Fiscal Space | 3 | 3 | Proposed |
| Road Accident Fund Structural Reform | Fiscal Space | 2 | 3 | Proposed |
| Transport Economic Regulator: Operationalising the EROT Act | Logistics & Transport | 3 | 5 | Under review |
| PRASA Passenger Rail Recovery Programme | Logistics & Transport | 3 | 5 | Partially implemented |
| Indigenous Knowledge Systems IP and Commercialisation Framework | Regulatory Burden | 2 | 2 | Proposed |
| SA Satellite Space Programme Commercialisation | Digital Infrastructure | 3 | 2 | Under review |
| Advanced Agri-Tech and Food Systems Cluster | Innovation & R&D | 3 | 3 | Proposed |
| NRF Postgraduate Bursary Reform: Value and Industry Co-funding | Skills & Education | 4 | 3 | Proposed |
| CSIR 10-Year Foundational Digital Capabilities Research Programme | Digital Infrastructure | 3 | 3 | Under review |
| Green Hydrogen R&D and Demonstration Programme | Energy | 3 | 4 | Proposed |
| STI Decadal Plan 2022–2032: From Aspiration to Funded Mandate | Innovation & R&D | 2 | 3 | Under review |
| IPR-PFRD Act Reform for Faster R&D Commercialisation | Innovation & R&D | 3 | 3 | Proposed |
| Technology Innovation Agency 2.0 Reform | Innovation & R&D | 3 | 3 | Under review |
| SAA Successor Entity — Commercial Viability Without Ongoing State Support | Government Capacity | 2 | 2 | Under review |
| Alexkor and Safcol Land Claims — Long-Delayed Resolution | Land & Housing | 2 | 2 | Stalled |
| Denel Strategic Equity Partner and Defence Industrial Viability | Government Capacity | 2 | 2 | Stalled |
| Eskom Debt Relief Conditions and Restructuring Framework | Energy | 4 | 4 | Partially implemented |
| SOE Policy Impediments Reform — PFMA, BBBEE, and Procurement Flexibility | Regulatory Burden | 3 | 3 | Proposed |
| Transnet Freight Rail and Port Private Sector Participation | Logistics & Transport | 3 | 5 | Partially implemented |
| Eskom Restructuring — Generation, Transmission, and Distribution Unbundling | Energy | 3 | 5 | Implemented |
| Advanced Manufacturing Skills for the Energy Transition (EV, Solar, Green Hydrogen) | Skills & Education | 4 | 4 | Proposed |
| Post-School Education Pathways — CET and Second-Chance Programme | Skills & Education | 3 | 3 | Under review |
| NSFAS Fraud Prevention and Administration System Overhaul | Corruption & Governance | 3 | 3 | Under review |
| University Certification Backlog Elimination | Skills & Education | 4 | 3 | Partially implemented |
| SETA Reform and Skills Development Levy Efficiency | Skills & Education | 3 | 4 | Proposed |
| TVET College Quality and Industry Relevance — Artisan Pipeline | Skills & Education | 3 | 5 | Under review |
| NSFAS Sustainable Funding Model — Comprehensive Post-School Student Finance | Skills & Education | 3 | 4 | Under review |
| National Nuclear Regulator — Capacity for New Build Oversight | Regulatory Burden | 4 | 2 | Partially implemented |
| Derelict and Ownerless Mines Rehabilitation Fund | Other | 3 | 2 | Under review |
| Fuel Price Regulation Reform — Partial Deregulation | Regulatory Burden | 3 | 3 | Proposed |
| Critical Minerals Beneficiation Strategy | Energy | 3 | 4 | Under review |
| Upstream Petroleum Resources Development Bill | Regulatory Burden | 2 | 3 | Stalled |
| Gas Amendment Bill — LNG Import Infrastructure and City Gas | Energy | 3 | 4 | Partially implemented |
| Electricity Regulation Amendment Act — Competitive Electricity Market | Energy | 4 | 5 | Implemented |
| Solar Water Heater Programme — Mass Residential Rollout | Energy | 3 | 3 | Stalled |
| NERSA Institutional Independence and Regulatory Capacity | Regulatory Burden | 3 | 3 | Proposed |
| Integrated Energy Plan Update — Gas and Energy Diversification | Energy | 4 | 4 | Under review |
| NERSA Municipal Tariff Rationalization and Cost-Reflective Pricing | Energy | 3 | 4 | Under review |
| Koeberg Nuclear Power Plant Long-Term Operation Extension | Energy | 3 | 4 | Partially implemented |
| Intergovernmental Fiscal Framework Review — Equitable Share Formula | Government Capacity | 3 | 3 | Proposed |
| Financial Matters Amendment — Insurance Sector and Microinsurance | Financial Access | 4 | 2 | Partially implemented |
| GEPF Infrastructure Investment Mandate | Financial Access | 3 | 4 | Proposed |
| Cooperative Banks Development and Township Financial Inclusion | Financial Access | 3 | 3 | Proposed |
| Municipal Fiscal Powers and Functions Amendment Bill | Government Capacity | 3 | 3 | Under review |
| AML/CFT Implementation Monitoring — NCOP and Provincial Layer | Corruption & Governance | 3 | 3 | Implemented |
| Land Bank Recapitalisation and Agricultural Finance Refocus | Financial Access | 3 | 3 | Partially implemented |
| Inclusive Growth Spending Review — Reprioritising Social Grants vs. Employment | Government Capacity | 2 | 4 | Proposed |
| National Treasury PPP Unit and Infrastructure Financing Reform | Government Capacity | 3 | 5 | Under review |
| SARS Capacity Expansion and Revenue Recovery | Government Capacity | 4 | 4 | Partially implemented |
| Fiscal Consolidation and Debt Stabilisation | Government Capacity | 3 | 5 | Partially implemented |
| Two-Pot Pension System — Retirement Savings Architecture Reform | Financial Access | 4 | 3 | Implemented |
151 of 171 ideas plotted — 20 without a feasibility rating not shown. Click any dot to view detail · Small deterministic jitter applied to separate overlapping dots
Strategic Priorities
High growth + high feasibility — prioritise immediately
Quick Wins
Feasible but lower impact — fast to implement, good signals
Long-term Investments
High impact but low feasibility — worth sustained political effort
Low Priority
Low impact and low feasibility — deprioritise